| Index Number | Part Number | Description | Size | Qty | 
| JWP13BT-269 | Motor Assembly (includes #1~18) | 1 | ||
| 1 | JWP13BT269-01 | Motor (includes #17,18) | ||
| 2 | JWP13BT269-02 | Motor Carbon Brush with Cap (not shown) | 2 | |
| 3 | JWP13BT269-03 | Motor Ground Wire (not shown) | 1 | |
| 4 | JWP13BT269-04 | Overload Protector Assembly | 20A | 1 | 
| 5 | JWP13BT269-05 | Switch Plate | 1 | |
| 6 | JWP13BT269-06 | Machine Screw | M5-0.8x12 | 5 | 
| 7 | JWL1442-118 | Switch | 1 | |
| JWL1442-118-1 | Safety Key | 1 | ||
| 8 | JWP13BT269-08 | Motor Pulley | 1 | |
| 9 | JWP13BT269-09 | Flat Washer | M5 | 2 | 
| 10 | JWP13BT269-10 | Lock Washer | M5 | 2 | 
| 11 | TS-2245162 | Socket Round Head Screw | M5-0.8Px16 | 1 | 
| 12 | JWP13BT269-12 | Machine Screw | M5-0.8Px35 | 1 | 
| 13 | JWP13BT269-13 | Power Cable | 1 | |
| 14 | JWP13BT269-14 | Strain Relief | 6P3-4 | 1 | 
| 15 | JWP13BT269-15 | Wire, Overload to Switch (not shown) | 1 | |
| 16 | JWP13BT269-16 | Switch Cover, Includes Sponge | 1 | |
| 17 | LM000367 | Warning Label | 1 | |
| 18 | LM000368 | Motor Label, JWP-13BT | 1 | |
| 20 | JWP13BT269-20 | Cable Clamp | 1 | 
| Stock Number | 722130-3 | 
|---|
Write Your Own Review
