PM3000T, 14-Inch Table Saw with ArmorGlide, 50-Inch Rip, Extension Table, 7-1/2 HP, 3Ph 230
Now featuring ArmorGlide Technology that is low-friction and rust-resistant, the PM3000B brings heavyweight performance and patented innovations to the 14-inch table saw arena. The riving knife rises and lowers with the blade, substantially reducing kickback risk; and both the riving knife and blade guard each have a quick-release, so mounting and removing them is fast and tool-free. A wide-stance trunnion and concave teeth on the trunnion gears promote smooth blade raising/tilting.
The Poly-V drive belt system results in quieter, more efficient power transfer with virtually no vibration and less heat buildup. A redesigned push button arbor lock is accessible from above the table top and eliminates the need for dual arbor wrenches. Additional features include a sloped cabinet floor, dust shroud around the blade, and built-in port for dust extraction.
| Stock Number | PM1-PM375350KT |
|---|---|
| Arbor Diameter (In.) | 1 |
| Arbor Speed (RPM) | 4500 |
| Dust Collection Minimum CFM Required (CFM) | 600 |
| Dust Port Outside Diameter (In.) | 4 |
| Maximum Depth of Cut at 45 Degrees (In.) | 3-1/2 |
| Maximum Depth of Cut (In.) | 3-1/2 or 5-1/8 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Rip Left of Blade (In.) | 14 |
| Maximum Rip Right of Blade (In.) | 50 |
| Maximum Width of Dado (In.) | 13/16 |
| Miter Gauge Type | T-Slot with Stops |
| Model Number | PM3000T |
| Motor Amps | 6.7 |
| Motor Phase | 3 |
| Motor Power (HP) | 7.5 |
| Motor Voltage (V.) | 230 |
| Overall Dimensions (L x W x H) (In.) | 84-11/16 x 46-1/2 x 42-7/8 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 30 |
| Style (Type) | Cabinet |
| Table Height from Floor (In.) | 35-1/4 |
| Table Size (L x W) (In.) | 26 x 38 |
| Table Type | Cast Iron |
| Warranty | 5 Year |
| Gross Weight | 830.0 |
| Net weight | 737.0 |
