2000B - 5HP - 3PH - 50 in. Table Saw and Workbench - Table and Cabinet Assembly
Stock Number:
PM25350WK-1
Index Number | Part Number | Description | Size | Qty |
1 | TS-149105 | Hex Cap Screw | M10-1.5 x 35L | 6 |
2 | TS-2361101 | Lock Washer | M10 | 10 |
3 | TS-1550071 | Flat Washer | 10 x 20 x 2.0T | 10 |
4 | PM2000B-104 | Extension Table | 2 | |
5 | PM2000B-105 | Table | 1 | |
6 | F010395L | Soc Set Screw CPP w/thrdlckr | M5-0.8 x 12L | 4 |
7 | PM2000B-107 | Plunger | 2 | |
8 | PM2000B-108 | Table Insert | 1 | |
PM2000B-108TIA | Table Insert Assembly (includes #6,7,8) | 1 | ||
9 | PM2000B-109 | Phillips Socket HD Tapping Screw | M4-1.41P x 12L | 2 |
10 | PM2000B-110 | Tilt Angle Scale | 1 | |
11 | TS-1503031 | Socket Head Cap Screw | M6-1.0 x 12L | 6 |
12 | TS-1550041 | Flat Washer | 6.2 x 13 x 1.5T mm | 2 |
13 | PM2000B-113 | Scale Base w/Label | 1 | |
14 | PM2000B-114 | Angle Reference Knob | 2 | |
15 | TS-1550031 | Flat Washer | 5.2 x 10 x 1.0T mm | 2 |
16 | PM2000B-116 | Specific Angle Reference | 2 | |
17 | PM2000B-117 | Special Nut | 2 | |
18 | PM2000B-118 | Phillips Flat HD Tapping Screw | M4-1.41P x 10L | 1 |
19 | PM2000B-119 | Sensor Assembly | 1 | |
20 | PM2000B-120 | Phillips Pan HD Tapping Screw | M3 x 1.06P x 10L | 4 |
21 | PM2000B-121 | DRO Box Cover | 1 | |
22 | PM2000B-122 | Phillips Round HD Tapping Screw | M4 x 1.41P x 10L | 5 |
23 | PM2000B-123 | Strain Relief | PGA16-14B | 1 |
24 | TS-1491031 | Hex Cap Screw | M10-1.5 x 25L | 4 |
25 | PM2000B-125 | Cabinet (for 3HP 1PH and 5HP 1PH) | 1 | |
PM2000B-125A | Cabinet (for 5HP 3PH) | 1 | ||
26 | PM2000B-126 | Push Stick | 1 | |
27 | PM2000B-127 | Peg | 1 | |
28 | TS-2311081 | Hex Nut | M8-1.25 | 1 |
29 | PM2000B-129 | Cable Tie | 2 | |
30 | PM2000B-130 | Powermatic Logo | 1 | |
31 | TS-1550041 | Flat Washer | 6.7 x 16 x 2.0T mm | 2 |
32 | TS-0720071 | Lock Washer | 1/4" | 6 |
33 | PM2000B-133 | Phillips Round HD Machine Screw | 1/4"-20UNC x 3/8"L | 2 |
34 | PM2000B-134 | Leveling Foot | 4 | |
35 | PM2000B-135 | Sensor Assembly Cover | 1 | |
36 | PM2000B-136 | Hanger | 1 | |
37 | PM2000B-137 | Hex Cap Screw w/Flat Washer | M8-1.25 x 12L | 1 |
38 | PM2000B-138 | Dust Chute Adaptor | 1 | |
39 | PM2000B-139 | Dust Port | 1 | |
40 | TS-1550041 | Flat Washer | 6.2 x 13 x 1.5T mm | 4 |
41 | TS-2246122 | Socket Head Button Screw | M6-1.0 x 12L | 4 |
42 | PM2000B-142 | Dust Hose | 1 | |
43 | PM2000B-143 | Grommet | 1 | |
44 | PM2000B-144 | Terminal Box | 1 | |
45 | F002097 | Lock Washer, Ext Tooth | M5 | 4 |
46 | TS-1550031 | Flat Washer | 5.3 x 10 x 2.0T mm | 4 |
47 | TS-1533042 | Phillips Pan HD Machine Screw | M5-0.8 x 12L | 4 |
48 | PM2000B-148 | Strain Relief (only for 3HP, 1PH) | MG25AS-14B | 1 |
PM2000B-148A | Strain Relief (only for 5HP, 1PH & 5HP, 3PH) | MG25A-18B | 1 | |
49 | PM2000B-149 | Spacer | 4 | |
50 | PM2000B-150 | Terminal Plate | 1 | |
51 | F001221 | Phillips Pan HD Machine Screw | M5-0.8 x 35L | 4 |
52 | PM2000B-152 | Terminal Box Cover | 1 | |
53 | F000648 | Phillips Pan HD Machine Screw | #10-24UNC x 1/4L | 1 |
54 | TS-1501041 | Socket Head Cap Screw | M4-0.7 x 12L | 7 |
55 | TS-2361041 | Lock Washer | M4 | 6 |
56 | TS-1550021 | Flat Washer | 4.3 x 10 x 1.0T mm | 7 |
57 | PM2000B-157 | Oil Tank Cover | 1 | |
58 | PM2000B-158 | Gasket | 1 | |
59 | F009923 | Socket Head Button Screw | M4-0.7 x 6L | 1 |
60 | PM2000B-160 | Oil Hose Fitting | PT1/4" x PH1/4" | 1 |
61 | TS-1503061 | Socket Head Cap Screw | M6-1.0 x 25L | 4 |
62 | TS-1551041 | Lock Washer | M6 | 2 |
63 | TS-1550041 | Flat Washer | 6.4 x 11.5 x 1.6T mm | 2 |
64 | PM2000B-164 | Oil Tank | 1 | |
65 | PM2000B-165 | Pump Shaft | 1 | |
66 | PM2000B-166 | Pump Shaft Sleeve | 1 | |
67 | JMS10SCMS-43 | O-Ring | P7 | 2 |
68 | SB-6MM | Steel Ball | 6 Dia. | 2 |
69 | PM2000B-169 | Compression Spring | 1 | |
70 | TS-2276081 | Socket Set Screw | M6-1.0 x 8L | 1 |
71 | PM2000B-171 | Oil Hose Fitting | TH1/4" x TH1/4" | 1 |
72 | TS-1550041 | Flat Washer | 6.2 x 20 x 3.0T mm | 2 |
73 | PM2000B-173 | Linkage | 1 | |
74 | TS-1541021 | Nylon Lock Hex Nut | M6-1.0 | 2 |
75 | TS-1541031 | Flat Washer | 8.5 x 16 x 1.0T mm | 1 |
76 | JMS10SCMS-37 | Wave Washer | WW-8 | 1 |
77 | PM2000B-177 | Shoulder Screw | 1 | |
78 | PM2000B-178 | Linkage | 1 | |
79 | F005344 | Socket Head Cap Screw | M3-0.5 x 20L | 1 |
80 | TS-1540021 | Hex Nut | M4-0.7 | 1 |
81 | PM2000B-181 | Tension Spring | 1 | |
82 | F012097 | Roll Pin | 3 x 16mm | 2 |
83 | CK350-722 | O-Ring | P5 | 2 |
84 | PM2000B-184 | Knob | 1 | |
85 | PM2000B-185 | Oil Release Shaft | 1 | |
86 | TS-1540011 | Hex Nut | M3-0.5 | 1 |
87 | PM2000B-187 | Oil Hose Assembly | 2 | |
88 | TS-1540061 | Hex Nut | M8-1.25 | 1 |
89 | 5784696 | O-Ring | P15 | 2 |
90 | PM2000B-190 | Pump Handle | 1 | |
91 | TS-1541031 | Nylon Lock Hex Nut | M8-1.25 | 8 |
92 | TS-1550061 | Flat Washer | 8 x 16 x 1.6T mm | 8 |
93 | PM2000B-193 | Caster | 4 | |
94 | TS-2248202 | Socket Head Button Screw | M8-1.25 x 20L | 8 |
95 | F006047 | C-Retaining Ring, Ext | STW-20 | 2 |
96 | F006088 | E-Retaining Ring | ETW-15 | 12 |
97 | PM2000B-197 | Linkage | 2 | |
98 | PM2000B-198 | Drive Caster Bracket | 2 | |
99 | PM2000B-199 | Pivot | 6 | |
100 | PM2000B-1100 | Driven Caster Bracket | 2 | |
101 | PM2000B-1101 | Connection Rod | 1 | |
102 | TS-1550041 | Flat Washer | 6.3 x 13 x 1.0T mm | 4 |
103 | PM2000B-1103 | Brace | 1 | |
104 | PM2000B-1104 | Connecting Collar | 1 | |
105 | TS-2311121 | Hex Nut | M12-1.75 | 1 |
106 | F005363L | Socket Hd Cap Screw w/thrdlckr | M5-0.8 x 10L | 1 |
107 | PM2000B-1107 | Special Nut | 1 | |
108 | TS-2342101 | Nylon Lock Hex Nut | M10-1.5 | 1 |
109 | TS-1505061 | Socket Head Cap Screw | M10-1.5 x 40L | 1 |
PM2000B-HCA | Hydraulic Cylinder Assembly (includes #110 thru #122) | 1 | ||
110 | HVBS710SG-314 | Socket Head Cap Screw | M5-0.8 x 15L | 6 |
111 | TS-1551031 | Lock Washer | M5 | 6 |
112 | TS-1550031 | Flat Washer | 5.2 x 10 x 1.0T mm | 6 |
113 | PM2000B-1113 | Non-drive End Bell | 1 | |
114 | PM2000B-1114 | O-Ring | AS029 | 2 |
115 | PM2000B-1115 | O-Ring | AS026 | 2 |
116 | TS-1482061 | Hex Cap Screw | M6-1.0 x 30L | 1 |
117 | TS-2311061 | Hex Nut | M6-1.0 | 1 |
118 | PM2000B-1118 | Oil Hose Fitting | PT1/4" x PH1/4" | 2 |
119 | PM2000B-1119 | Hydraulic Cylinder | 1 | |
120 | PM2000B-1120 | O-Ring | P29 | 2 |
121 | PM2000B-1121 | Piston | 1 | |
122 | PM2000B-1122 | Drive End Bell | 1 | |
123 | PM2000B-1123 | Strain Relief | MGB16-10B | 3 |
124 | PM2000B-1124 | Transformer Assembly w/ Fuse | 1 | |
125 | TS-1550021 | Flat Washer | 4.3 x 10 x 1.0T mm | 2 |
126 | TS-2284082 | Phillips Pan HD Machine Screw | M4-0.7 x 8L | 2 |
127 | PM2000B-1127 | Transformer Box Cover | 1 | |
128 | F009884 | Socket Head Button Screw | M5-0.8 x 8L | 2 |
129 | PM2000B-1129 | Fuse | 2A x 250V | 2 |
LM000304 | Warning Label (not shown) | 1 | ||
LM000305 | ID Label, PM2000B, 3HP 1PH (not shown) | 1 | ||
LM000312 | ID Label, PM2000B, 5HP 1PH (not shown) | 1 | ||
LM000313 | ID Label, PM2000B, 5HP 3PH (not shown) | 1 | ||
CL-HV | Caution Label - High Voltage (not shown) | 2 | ||
PM2000B-1133 | Black Stripe (not shown) | 1"W | per ft. | |
LM000307 | Label - Caster Lift (not shown) | 1 | ||
LM000308 | Label - Caster Lower (not shown) | 1 |
Stock Number | PM25350WK-1 |
---|
Write Your Own Review