2014 Lathe and Stand Headstock Assembly
Stock Number:
1792014AK-1
Index Number | Part Number | Description | Size | Qty |
PM2014-HA | Headstock Assembly | 1 | ||
1 | JML-3 | Spur Center | 1 | |
JML-3A | Center Point for Spur Center | 1 | ||
2 | 6294736 | Faceplate Assembly (includes #89 and 90) | 3" | 1 |
3 | PM2014-103 | Spindle | 1 | |
4 | JML-5 | Key | 5x5x25 mm | 1 |
5 | BB-6005ZZ | Ball Bearing | 6005ZZ | 2 |
6 | PM2014-106 | Stop Collar | 1 | |
7 | TS-0266022 | Set Screw | #10-24x1/4" | 1 |
8 | 3520C-185 | Sensor Collar Kit | 1 | |
10 | JWL1221VS-117 | Spindle Pulley | 1 | |
11 | 6295796 | Nylon Insert Socket Set Screw | 1/4"-20x3/8" | 8 |
12 | PM2014-112 | Headstock | 1 | |
13 | PM2014-113 | Cushion | 1 | |
14 | JML1014-187 | C-Ring | STW-9 | 1 |
15 | JML1014-188 | Spring | 1 | |
16 | JML1014-189 | Index Pin | 1 | |
17 | BB-6004ZZ | Ball Bearing | 6004ZZ | 1 |
18 | PM2014-118 | Handwheel | 1 | |
19 | JWL1221VS-240 | Motor Pulley | 1 | |
20 | KF2R5512 | Key, Dbl Rd Hd | 5x5x12 mm | 1 |
21 | 3520C-195 | Fixed Plate | 1 | |
22 | JWL1015-172 | Clamp | 5/16" | 1 |
23 | PM2014-123 | Motor | 1 | |
PM2014-MF | Motor Fan (not shown) | 1 | ||
PM2014-MFC | Motor Fan Cover (not shown) | 1 | ||
PM2014-JB | Junction Box (not shown) | 1 | ||
PM2014-JBC | Junction Box Cover (not shown) | 1 | ||
24 | PM2014-124 | Motor Label | 1 | |
25 | TS-0720081 | Spring Washer | 5/16" | 1 |
26 | TS-0208071 | Socket Head Cap Screw | 5/16"-18x1-1/4" | 1 |
27 | TS-0680031 | Flat Washer | 5/16" | 1 |
28 | JWL1015-137 | Lock Handle | 3/8"-16x1" | 1 |
29 | 3520C-148 | Magnet | 2 | |
30 | F010878 | Flat Head Socket Screw | M3-0.5x10 | 1 |
31 | TS-1482011 | Hex Cap Screw | M6-1.0Px10 | 1 |
32 | PM2014-132 | Pulley Access Door (includes #36 & 34) | 1 | |
33 | PM2014-133 | Knob | 1 | |
34 | 3520B-294 | Warning Label – Belt Adjustment | 1 | |
35 | TS-0253031 | Socket Head Button Screw | #10-24x1/2" | 5 |
36 | PM2014-136 | Speed Label | 1 | |
37 | PM2014-SLA | Spindle Lock Assembly (includes # 38 thru 43) | 1 | |
38 | Hex Nut | M12-1.75Px6t | 1 | |
39 | Pin | 1 | ||
40 | Housing | 1 | ||
41 | Link Kit | 1 | ||
42 | Handle | 1 | ||
43 | Pad | 1 | ||
44 | PM2014-144 | Seat | 1 | |
45 | TS-2283302 | Pan Hand Screw | M3-0.5x25 | 1 |
46 | PM2014-146 | Plate | 1 | |
47 | JWL1442-128A | Bolt | 1 | |
48 | JWL1442-154 | Clamp | 1 | |
49 | TS-0650081 | Nylon Nut | 3/4”-10 | 1 |
51 | JWL1640EVS-119 | C-Ring | S19 | 1 |
52 | JWL1442-127 | Bushing | 1 | |
53 | PM2014-153 | Eccentric Rod | 1 | |
56 | JWL1642-134 | Tap Screw | 1/4”x1/2” | 2 |
57 | PM2014-157 | Bracket | 1 | |
58 | PM2014-158 | Spindle Encoder PCB Assembly | 1 | |
59 | F010944 | Pan Head Machine Screw | M3x20 | 4 |
60 | JWL1640EVS-125 | Sensor for Spindle | 1 | |
61 | TS-2283102 | Pan Head Screw | M3-0.5x10 | 2 |
62 | TS-081C062 | Phillips Pan Head Machine Screw | #10-24x1" | 6 |
63 | PM2014-163 | Inverter Upper Cover | 1 | |
64 | JWL1640EVS-163 | Inverter Lower Box | 1 | |
65 | PM2014-165 | Inverter, Parameter for PM2014 | 1 | |
66 | TS-081C052 | Phillips Pan Head Machine Screw | #10-24x3/4" | 1 |
67 | TS-0253031 | Socket Head Button Screw | #10-24x1/2" | 6 |
68 | TS-0733031 | Lock Washer Ext Tooth | #10 | 1 |
69 | F000648 | Phillips Pan Head Machine Screw | #10-24x1/4" | 1 |
70 | JWL1440-141 | Strain Relief | M16 | 3 |
72 | SR-6P3 | Strain Relief | SR-6P3 | 3 |
73 | PM2014-173 | Power Cable | 1 | |
74 | JWL1642-169 | Breaking Resistor | 1 | |
75 | TS-0253031 | Socket Head Button Screw | #10-24x1/2" | 2 |
76 | JWL1221VS-269E | Wrench (includes #77) | 1 | |
77 | JWL1221VS-270 | Rubber Cover | 1 | |
78 | PM2014-177 | Knock Out Rod | 1 | |
79 | PM2014-179 | Grounding Wire | 1 | |
80 | PM2014-180 | Belt | 160J-6 | 1 |
82 | PM2014-182 | Set Screw | #10-24x1/2" | 1 |
83 | PM2014-183 | Motor Cable | 1 | |
84 | 3520C-14110 | Signal Cable (Remote switch box to Inverter) | 1 | |
85 | 3520C-181 | Signal Cord (Inverter box to Encoder PCB box) | 1 | |
86 | PM2014-186 | Bung | 1 | |
87 | JML-8 | Wave Washer | BWW6203 | |
88 | 4224B-165 | Handle | 1 | |
89 | 6295796 | Nylon Insert Socket Set Screw | 1/4"-20 x 3/8" | 1 |
90 | 4224B-1124 | Warning Label – Faceplate | 1 | |
91 | PM2014-191 | Spindle Lock Label-1 | ||
92 | PM2014-192 | Spindle Lock Label-2 | ||
93 | TS-0560071 | Hex Nut | #10-24 | 3 |
94 | TS-0640091 | Hex Nut | 3/8”-16 | 1 |
95 | PM2014-195 | Remote Control Box Assembly | 1 | |
96 | JWL1220VS-198 | On/Off Switch | 1 | |
97 | PM2014-197 | Wire, Main Switch to Inverter (not shown) | 1 | |
98 | 3520B-282 | Bracket | 1 | |
99 | PM2014-199 | O/I Label (not shown) | 1 | |
100 | PM2014-1100 | Dustproof cover for toggle switch (not shown) | 1 |
Stock Number | 1792014AK-1 |
---|
Write Your Own Review