Index Number | Part Number | Description | Size | Qty |
6289113 | Complete Mounting Base Assembly | |||
1 | 6289179 | Handle Assembly | M12 x 1.75 | 3 |
2 | 6288903 | Flat Washer | 1/2 x 25 | 3 |
4 | 6289177 | Column Base | 1 | |
5 | 6289210 | Nut | M8 x 1.25 | 1 |
6 | 6289200 | Spring Washer | M8 | 1 |
7 | 6289188 | Set Screw | M8 x 1.25P x 20Lg | 1 |
8 | 6289163 | Rack | 1 | |
9 | 6289164 | Cap Screw | M5 x 0.8P x 10Lg | 4 |
10 | 6288923 | Over Arm | 720mm | 1 |
11 | 6289219A | Vertical Column | 560mm | 1 |
13 | 6289173A | Column Cap | 1 | |
14 | 6289222 | Thrust Washer | 2 | |
15 | 6289220 | Elevating Screw | 1 | |
16 | 6289161 | Elevating Key | 1 | |
17 | 6289162 | Cap Screw | M5 x 0.8P x 16Lg | 1 |
18 | 6289181 | Over Arm Cone | 1 | |
19 | 6288930 | Spring Washer | M10 | 2 |
20 | 6289183 | Bolt | M10 x 1.5P x 50Lg | 2 |
21 | 6289180 | Elevating Bracket | 1 | |
22 | 6288912 | Pinion | M8 x 1.25P x 12Lg | 3 |
23 | 6288913 | Handwheel | 1 | |
24 | 6289166 | Lock Pin | 6 x 36 | 1 |
25 | 6288926 | Handle Assembly | 2 | |
26 | 6288927 | Lock Pin | 6 x 22 | 2 |
27 | 6289176 | Wheel Handle | M10 x 1.5 | 1 |
28 | 6289221 | Pin | 6 x 36 | 1 |
29 | 6289175A | Elevating Handle | 1 | |
30 | 6289222 | Thrust Washer | 1 | |
31 | 6289182 | Lock Stud | M16 x 1.5 | 2 |
32 | 6289168 | Swivel Cone | 1 | |
33 | 6289169 | Motor Clamp | 1 | |
34 | 6289170 | Bolt | M8 x 1.25P x 50Lg | 1 |
35 | 6288887 | Locking Handle | 1 | |
36 | TS-1492051 | Hex Cap Screw (not shown) | M12 x 50 | 4 |
37 | TS-2361121 | Spring Washer (not shown) | M12 | 4 |
38 | TS-2211751 | Hex Cap Screw | M12-1.75x75 | 1 |
39 | TS-0680031 | Flat Washer | 5/16” x 16 | 1 |
40 | TS-1504051 | Socket Head Cap Screw | M8 x 1.25P x 25Lg | 1 |
41 | PF31-141 | Fastener | 1 |
Stock Number | 1790811K-3 |
---|
Write Your Own Review